The first Associated Press Ohio high school basketball polls of the season were released on Monday, with the Inter-Valley Conference’s Malvern and Ridgewood High Schools finding top ten spots in their respective divisions.
The Hornets (8-0) are ranked No. 4 in the Division IV rankings with 71 points, while the Generals (8-1) are No. 7 in Division III, at 38 points.
Malvern (5-0 in IVC) is scheduled to travel to Strasburg for a Tuesday night IVC North matchup against the 8-1 Tigers, while Ridgewood will play IVC South rival Hiland (9-1, 5-0). The Hawks were the only other IVC team to receive points in the Division IV rankings (14).
Monday’s respective rankings are as follows:
DIVISION III
1. Ottawa-Glandorf (5) | 8-0 | 98 |
2. Versailles (1) | 8-0 | 83 |
3. North Robinson Colonel Crawford | 8-0 | 68 |
(tie) Canal Winchester Harvest Prep (1) | 5-2 | 68 |
5. Cleveland Heights. Lutheran E. (2) | 6-2 | 46 |
6. Springfield Shawnee (1) | 7-2 | 41 |
7. West Lafayette Ridgewood (1) | 8-1 | 38 |
8. S. Point | 8-1 | 36 |
9. Columbus. Africentric | 4-2 | 35 |
(tie) Cincinnati Taft (2) | 5-2 | 35 |
DIVISION IV
1. Botkins (7) | 8-1 | 106 |
2. Antwerp (2) | 9-0 | 75 |
3. Glouster Trimble | 9-0 | 72 |
4. Malvern (2) | 8-0 | 71 |
5. Columbus Grandview Hts. | 8-1 | 51 |
6. Lucasville Valley | 9-0 | 50 |
7. New Madison Tri-Village | 7-2 | 46 |
8. Toledo Emmanuel Christian | 8-1 | 45 |
9. Richmond Heights (2) | 5-4 | 39 |
10. Springfield Catholic Central | 8-0 | 34 |
Related
Discover more from Jordan Miller News - News That Matters To You in Ohio
Subscribe to get the latest posts sent to your email.