Sandy Valley junior Connor Ritter was named Inter-Valley Conference Player of the Year as the conference selections were released on Monday.
Ritter joined fellow junior John Wood on the 12-player IVC First team, while Hiland High School boasted the most selections (6) among all IVC schools: Brookston Hummel, Nathan Kline, Carter Mishler, Garrett Shoup, Kenny Weaver, and Lucas Yoder.
Sandy Valley and Garaway (Charles Beachy, Trace Gibson) tabbed the second-most First Teamers behind Hiland, along with one each from Ridgewood (Charlie Kilpatrick) and Connor Gardner (Tuscarawas Valley).
| Charles Beachy | Garaway | Sr. |
| Trace Gibson | Garaway | Fr. |
| Brookston Hummel | Hiland | Sr. |
| Carter Mishler | Hiland | Sr. |
| Nathan Kline | Hiland | Jr. |
| Garrett Shoup | Hiland | Sr. |
| Kenny Weaver | Hiland | Sr. |
| Lucas Yoder | Hiland | Jr. |
| Charlie Kilpatrick | Ridgewood | Sr. |
| Connor Ritter | Sandy Valley | Jr. |
| John Wood | Sandy Valley | Jr. |
| Connor Gardner | Tuscarawas Valley | Jr. |
| Gaige Galigher | Conotton Valley | Jr. |
| Trevor Deutschman | East Canton | Sr. |
| Nick Maust | Garaway | Fr. |
| Carter Miller | Garaway | So. |
| Austen Gunn | Indian Valley | So. |
| Isaac Stokey | Indian Valley | Sr. |
| Aden Trushell | Indian Valley | Jr. |
| Tucker Andrews | Malvern | Sr. |
| Ethan Bush | Malvern | So. |
| Connor Lefevre | Malvern | Sr. |
| Cooper King | Ridgewood | So. |
| Trenton Bitikofer | Strasburg | So. |
| Jayson Grywalsky | Strasburg | Fr. |
| Koi Preston | Claymont | Jr. |
| Justin Lambert | Conotton Valley | Jr. |
| Jeremiah Kandel | East Canton | Jr. |
| Emmet Royer | Garaway | Sr. |
| Daniel Grewell | Indian Valley | So. |
| Will Yerrick | Malvern | Sr. |
| Benny Shuck | Ridgewood | So. |
| Seth McCauley | Sandy Valley | Sr. |
| Andrew Harvey | Strasburg | Sr. |
| Anthony Pangrazio | Tuscarawas C.C. | Sr. |

